Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 303 | 3 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 191 | 0 | 3 | 0 | 0 | 0 | 0 | 37 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 105 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 7 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
JOHNSON, Charles | PIT | WR | ||||||||||
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
KASAY, John | CAR | PK | 2 | 0 | 0 | 0 | 2 | |||||
SAN FRANCISCO | SF | DT | 10 | 322 | 0 | 0 | 4 | 2 | 1 | 19 | ||
GEORGE, Jeff | RAI | QB | 303 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
SMITH, Lamar | NO | RB | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
MCKNIGHT, James | SEA | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
HANSON, Jason | DET | PK | 4 | 0 | 0 | 0 | 4 | |||||
NEW ENGLAND | NE | DT | 6 | 309 | 1 | 0 | 2 | 1 | 3 | 28 | ||
MANNING, Peyton | IND | QB | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Total Points: 112