Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
DILLON, Corey | CIN | RB | 0 | 0 | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 94 | 21 | 0 | 0 | 0 | 0 | 0 | 11 |
LEWIS, Jermaine | BAL | WR | ||||||||||
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 106 | 3 | 0 | 0 | 0 | 0 | 28 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 6 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 7 |
WILKINS, Jeff | STL | PK | 0 | 2 | 1 | 0 | 8 | |||||
ATLANTA | ATL | DT | 21 | 244 | 0 | 0 | 0 | 1 | 2 | 15 | ||
BATCH, Charlie | DET | QB | 250 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
SMITH, Robert | MIN | RB | ||||||||||
EDWARDS, Robert | NE | RB | 0 | 0 | 66 | 6 | 1 | 0 | 0 | 0 | 0 | 12 |
FREEMAN, Antonio | GB | WR | ||||||||||
JETT, James | RAI | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 7 |
PETERSON, Todd | SEA | PK | 4 | 1 | 0 | 1 | 11 | |||||
NEW YORK GIANTS | NYG | DT | 19 | 328 | 0 | 0 | 2 | 1 | 2 | 14 | ||
DENVER | DEN | DT | 31 | 266 | 0 | 0 | 4 | 1 | 0 | 9 |
Total Points: 89