Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | ||||||||||
DUNN, Warrick | TB | RB | 0 | 0 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
WILLIAMS, Harvey | RAI | RB | 0 | 0 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 6 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 12 |
SMITH, Rod | DEN | WR | 0 | 0 | 9 | 95 | 2 | 0 | 0 | 0 | 0 | 21 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 10 |
ELAM, Jason | DEN | PK | 5 | 0 | 0 | 0 | 5 | |||||
GREEN BAY | GB | DT | 37 | 545 | 1 | 0 | 0 | 1 | 0 | 8 | ||
DILFER, Trent | TB | QB | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
HOLCOMBE, Robert | STL | RB | ||||||||||
RHETT, Errict | BAL | RB | ||||||||||
JEFFERSON, Shawn | NE | WR | ||||||||||
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
GREEN, Eric | BAL | TE | ||||||||||
ANDERSEN, Morton | ATL | PK | 6 | 3 | 0 | 0 | 15 | |||||
PITTSBURGH | PIT | DT | ||||||||||
DYSON, Kevin | TEN | WR |
Total Points: 69