Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 289 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
SANDERS, Barry | DET | RB | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
FAULK, Marshall | IND | RB | 0 | 0 | 56 | 49 | 0 | 0 | 0 | 0 | 0 | 9 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 142 | 2 | 0 | 0 | 0 | 0 | 26 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 8 |
RISON, Andre | KC | WR | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 12 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
ANDERSON, Gary | MIN | PK | 4 | 1 | 1 | 0 | 9 | |||||
KANSAS CITY | KC | DT | 8 | 264 | 0 | 1 | 10 | 5 | 0 | 34 | ||
AIKMAN, Troy | DAL | QB | 256 | 2 | 43 | 0 | 2 | 0 | 0 | 1 | 2 | 28 |
LANE, Fred | CAR | RB | 0 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 5 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 13 |
SANTIAGO, Oj | ATL | TE | ||||||||||
BLANCHARD, Cary | PK | |||||||||||
DALLAS | DAL | DT | 10 | 205 | 1 | 0 | 2 | 2 | 0 | 27 | ||
INDIANAPOLIS | IND | DT | 24 | 272 | 0 | 0 | 0 | 1 | 0 | 8 |
Total Points: 129