Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MCNAIR, Steve | TEN | QB | 123 | 0 | 95 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
HEARST, Garrison | SF | RB | 0 | 0 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 163 | 19 | 0 | 0 | 0 | 0 | 0 | 17 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 1 | 0 | 6 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 6 |
CLEELAND, Cameron | NO | TE | ||||||||||
RICHEY, Wade | SF | PK | 2 | 1 | 1 | 0 | 7 | |||||
NEW YORK JETS | NYJ | DT | 12 | 182 | 0 | 0 | 2 | 0 | 2 | 24 | ||
CHANDLER, Chris | ATL | QB | 240 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
JERVEY, Travis | GB | RB | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
LEVENS, Dorsey | GB | RB | ||||||||||
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
BROOKS, Robert | GB | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 8 |
LONGWELL, Ryan | GB | PK | 0 | 2 | 1 | 0 | 8 | |||||
CAROLINA | CAR | DT | 25 | 366 | 0 | 0 | 3 | 3 | 3 | 18 | ||
GLENN, Terry | NE | WR |
Total Points: 88