Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
FAVRE, Brett | GB | QB | 388 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
HARRIS, Raymont | GB | RB | 0 | 0 | 82 | 12 | 0 | 0 | 0 | 0 | 0 | 9 |
ENIS, Curtis | CHI | RB | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 8 |
CALLOWAY, Chris | NYG | WR | 0 | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 0 | 15 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 8 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
STOYANOVICH, Pete | KC | PK | 3 | 1 | 0 | 0 | 6 | |||||
NEW ORLEANS | NO | DT | 13 | 357 | 0 | 0 | 4 | 0 | 3 | 19 | ||
MARINO, Dan | MIA | QB | ||||||||||
MARTIN, Curtis | NYJ | RB | ||||||||||
DAVIS, Troy | NO | RB | ||||||||||
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 102 | 2 | 0 | 0 | 0 | 0 | 22 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
MITCHELL, Pete | JAC | TE | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
DEL GRECO, Al | TEN | PK | 1 | 3 | 0 | 0 | 10 | |||||
WASHINGTON | WAS | DT | 38 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PHILADELPHIA | PHI | DT | 24 | 393 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Points: 99