Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
FAVRE, Brett | GB | QB | 153 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 102 | 12 | 1 | 0 | 0 | 0 | 0 | 17 |
HOLMES, Priest | BAL | RB | 0 | 0 | 132 | 12 | 1 | 0 | 0 | 0 | 0 | 20 |
OWENS, Terrell | SF | WR | 0 | 0 | 14 | 85 | 1 | 0 | 0 | 0 | 0 | 15 |
ISMAIL, Raghib | CAR | WR | 0 | 0 | 0 | 109 | 1 | 0 | 0 | 0 | 0 | 16 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 5 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 12 |
DEL GRECO, Al | TEN | PK | 1 | 3 | 1 | 0 | 12 | |||||
NEW ORLEANS | NO | DT | 45 | 308 | 0 | 0 | 5 | 1 | 0 | 7 | ||
MARINO, Dan | MIA | QB | 320 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 |
HARRIS, Raymont | GB | RB | ||||||||||
ENIS, Curtis | CHI | RB | ||||||||||
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 3 |
CALLOWAY, Chris | NYG | WR | 0 | 0 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 17 |
MITCHELL, Pete | JAC | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
STOYANOVICH, Pete | KC | PK | 4 | 1 | 0 | 0 | 7 | |||||
PHILADELPHIA | PHI | DT | 20 | 339 | 0 | 0 | 2 | 0 | 0 | 8 | ||
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Points: 110