Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 186 | 1 | 22 | 0 | 1 | 0 | 0 | 1 | 1 | 15 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 149 | 3 | 2 | 0 | 0 | 0 | 0 | 26 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 54 | 68 | 1 | 0 | 0 | 0 | 0 | 17 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 4 | 115 | 3 | 0 | 2 | 0 | 0 | 33 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 65 | 0 | 0 | 1 | 0 | 0 | 8 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 9 |
HANSON, Jason | DET | PK | 0 | 3 | 2 | 0 | 13 | |||||
NEW ENGLAND | NE | DT | 16 | 310 | 0 | 0 | 0 | 0 | 2 | 10 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 128 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
SMITH, Lamar | NO | RB | ||||||||||
ENGRAM, Bobby | CHI | WR | ||||||||||
REED, Jake | MIN | WR | 0 | 0 | 0 | 117 | 2 | 0 | 0 | 0 | 0 | 23 |
JONES, Freddie | SD | TE | ||||||||||
KASAY, John | CAR | PK | 4 | 1 | 0 | 1 | 11 | |||||
SAN FRANCISCO | SF | DT | 36 | 372 | 0 | 0 | 2 | 0 | 3 | 8 | ||
MCKNIGHT, James | SEA | WR |
Total Points: 133