Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
FAVRE, Brett | GB | QB | 237 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 58 | 60 | 0 | 0 | 0 | 0 | 0 | 11 |
ENIS, Curtis | CHI | RB | 0 | 0 | 94 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 8 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 5 |
BRUENER, Mark | PIT | TE | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 3 |
STOYANOVICH, Pete | KC | PK | 1 | 3 | 1 | 0 | 12 | |||||
NEW ORLEANS | NO | DT | 14 | 375 | 0 | 0 | 3 | 1 | 2 | 15 | ||
MARINO, Dan | MIA | QB | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
HARRIS, Raymont | GB | RB | ||||||||||
DAVIS, Troy | NO | RB | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CALLOWAY, Chris | NYG | WR | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 10 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 12 |
MITCHELL, Pete | JAC | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
DEL GRECO, Al | TEN | PK | 1 | 0 | 0 | 0 | 1 | |||||
WASHINGTON | WAS | DT | 45 | 504 | 0 | 0 | 2 | 0 | 0 | 2 | ||
PHILADELPHIA | PHI | DT | 17 | 245 | 0 | 0 | 3 | 0 | 0 | 15 |
Total Points: 85