Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 239 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
DUNN, Warrick | TB | RB | 0 | 0 | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 7 |
HOLMES, Darick | GB | RB | 0 | 0 | 163 | 53 | 0 | 0 | 0 | 0 | 0 | 21 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 6 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 3 |
SMITH, Rod | DEN | WR | 0 | 0 | 12 | 101 | 1 | 0 | 0 | 0 | 0 | 17 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 9 |
ELAM, Jason | DEN | PK | 4 | 1 | 0 | 0 | 7 | |||||
GREEN BAY | GB | DT | 16 | 232 | 0 | 0 | 2 | 0 | 0 | 14 | ||
BRISTER, Bubby | DEN | QB | ||||||||||
STALEY, Duce | PHI | RB | 0 | 0 | 60 | 61 | 0 | 0 | 0 | 0 | 0 | 12 |
RHETT, Errict | BAL | RB | ||||||||||
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 74 | 2 | 0 | 0 | 0 | 0 | 19 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDERSEN, Morton | ATL | PK | 1 | 2 | 1 | 0 | 9 | |||||
PITTSBURGH | PIT | DT | 19 | 283 | 0 | 0 | 5 | 2 | 0 | 18 | ||
DYSON, Kevin | TEN | WR | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 101