Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
EDWARDS, Robert | NE | RB | 0 | 0 | 101 | 52 | 2 | 0 | 0 | 0 | 0 | 27 |
SMITH, Robert | MIN | RB | 0 | 0 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 186 | 3 | 0 | 0 | 0 | 0 | 36 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | 13 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 9 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
PETERSON, Todd | SEA | PK | 3 | 2 | 1 | 0 | 11 | |||||
ATLANTA | ATL | DT | 17 | 258 | 0 | 0 | 1 | 1 | 2 | 16 | ||
BATCH, Charlie | DET | QB | ||||||||||
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
DILLON, Corey | CIN | RB | ||||||||||
LEWIS, Jermaine | BAL | WR | ||||||||||
JETT, James | RAI | WR | 0 | 0 | 0 | 106 | 1 | 0 | 0 | 0 | 0 | 16 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 7 |
WILKINS, Jeff | STL | PK | 1 | 2 | 1 | 0 | 9 | |||||
NEW YORK GIANTS | NYG | DT | 7 | 279 | 1 | 0 | 4 | 0 | 4 | 30 | ||
DENVER | DEN | DT | 31 | 391 | 2 | 0 | 0 | 1 | 1 | 16 |
Total Points: 123