Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BATCH, Charlie | DET | QB | 231 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
MEANS, Natrone | SD | RB | 0 | 0 | 92 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
DILLON, Corey | CIN | RB | 0 | 0 | 59 | 25 | 1 | 0 | 0 | 0 | 0 | 13 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 103 | 1 | 0 | 0 | 0 | 0 | 16 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
JETT, James | RAI | WR | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 9 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
WILKINS, Jeff | STL | PK | 1 | 1 | 1 | 0 | 6 | |||||
DENVER | DEN | DT | 24 | 348 | 0 | 0 | 7 | 1 | 0 | 12 | ||
STEWART, Kordell | PIT | QB | 82 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 9 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
SMITH, Robert | MIN | RB | 0 | 0 | 134 | 0 | 1 | 0 | 0 | 1 | 0 | 17 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 0 | 13 |
FRYAR, Irving | PHI | WR | ||||||||||
COATES, Ben | NE | TE | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 |
PETERSON, Todd | SEA | PK | 3 | 2 | 1 | 0 | 11 | |||||
NEW YORK GIANTS | NYG | DT | ||||||||||
EDWARDS, Robert | NE | RB | 0 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Points: 84