Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 82 | 1 | 66 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 147 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 69 | 6 | 1 | 0 | 0 | 0 | 0 | 12 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 7 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 5 |
HANSON, Jason | DET | PK | 1 | 0 | 0 | 0 | 1 | |||||
NEW ENGLAND | NE | DT | 32 | 292 | 0 | 0 | 3 | 2 | 1 | 12 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 78 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
SMITH, Lamar | NO | RB | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
REED, Jake | MIN | WR | ||||||||||
JONES, Freddie | SD | TE | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
KASAY, John | CAR | PK | 2 | 1 | 0 | 0 | 5 | |||||
SAN FRANCISCO | SF | DT | 13 | 380 | 0 | 0 | 1 | 0 | 2 | 14 | ||
TESTAVERDE, Vinny | NYJ | QB | 232 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Total Points: 79