Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
JOHNSON, Brad | MIN | QB | 189 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
SMITH, Antowain | BUF | RB | 0 | 0 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 15 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 15 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 9 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 8 |
CUNNINGHAM, Richi | DAL | PK | 5 | 1 | 0 | 0 | 8 | |||||
TAMPA BAY | TB | DT | 31 | 298 | 0 | 0 | 1 | 0 | 1 | 6 | ||
PLUMMER, Jake | ARZ | QB | 166 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 88 | 26 | 0 | 0 | 0 | 0 | 0 | 10 |
WAY, Charles | NYG | RB | 0 | 0 | 25 | 22 | 1 | 0 | 0 | 0 | 0 | 10 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 102 | 1 | 0 | 0 | 0 | 0 | 16 |
REED, Andre | BUF | WR | 0 | 0 | 0 | 94 | 2 | 0 | 0 | 0 | 0 | 21 |
JONES, Damon | JAC | TE | ||||||||||
MARE, Olindo | MIA | PK | 3 | 1 | 0 | 0 | 6 | |||||
BALTIMORE | BAL | DT | 20 | 271 | 0 | 0 | 2 | 0 | 2 | 15 | ||
AVERY, John | MIA | RB | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Points: 91