Week17:
Dave Gerdes Nerds | 1st | 110 |
Kevin Quass Quackers | 5th | 152 |
Dan DaLuga Das Lugers | 2nd | 146 |
Sean Stowe Flying Pigs | 6th | 140 |
Bud Stowe Running Studs | 3rd | 205 |
Pat Hagen America's Team | 7th | 202 |
Carl Anderson Carl's Bad Caverns | 4th | 145 |
Greg Smith Sparked Broncos | 8th | 153 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week16:
Dan DaLuga Das Lugers | 2nd | 170 |
Dave Gerdes Nerds | Champ | 178 |
Bud Stowe Running Studs | 3rd | 187 |
Carl Anderson Carl's Bad Caverns | 4th | 141 |
Sean Stowe Flying Pigs | 6th | 102 |
Kevin Quass Quackers | 5th | 142 |
Pat Hagen America's Team | 7th | 179 |
Greg Smith Sparked Broncos | 8th | 147 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week15:
Carl Anderson Carl's Bad Caverns | 1st | 148 |
Dave Gerdes Nerds | 4th | 158 |
Bud Stowe Running Studs | 2nd | 177 |
Dan DaLuga Das Lugers | 3rd | 186 |
Pat Hagen America's Team | 5th | 169 |
Kevin Quass Quackers | 8th | 174 |
Sean Stowe Flying Pigs | 6th | 182 |
Greg Smith Sparked Broncos | 7th | 146 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week14:
Carl Anderson Carl's Bad Caverns | 10-4 | 210 |
Dan DaLuga Das Lugers | 7-7 | 121 |
Greg Smith Sparked Broncos | 5-8-1 | 151 |
Pat Hagen America's Team | 6-7-1 | 143 |
Sean Stowe Flying Pigs | 6-8 | 138 |
Bud Stowe Running Studs | 10-4 | 164 |
Kevin Quass Quackers | 3-9-2 | 167 |
Dave Gerdes Nerds | 7-7 | 182 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week13:
Carl Anderson Carl's Bad Caverns | 9-4 | 235 |
Bud Stowe Running Studs | 9-4 | 195 |
Greg Smith Sparked Broncos | 4-8-1 | 123 |
Sean Stowe Flying Pigs | 6-7 | 176 |
Pat Hagen America's Team | 6-6-1 | 126 |
Dave Gerdes Nerds | 6-7 | 169 |
Dan DaLuga Das Lugers | 7-6 | 186 |
Kevin Quass Quackers | 3-8-2 | 134 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week12:
Carl Anderson Carl's Bad Caverns | 8-4 | 159 |
Kevin Quass Quackers | 3-7-2 | 161 |
Greg Smith Sparked Broncos | 4-7-1 | 164 |
Bud Stowe Running Studs | 9-3 | 168 |
Pat Hagen America's Team | 6-5-1 | 168 |
Dan DaLuga Das Lugers | 6-6 | 153 |
Sean Stowe Flying Pigs | 5-7 | 161 |
Dave Gerdes Nerds | 5-7 | 143 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week11:
Carl Anderson Carl's Bad Caverns | 8-3 | 166 |
Pat Hagen America's Team | 5-5-1 | 158 |
Greg Smith Sparked Broncos | 4-6-1 | 178 |
Dave Gerdes Nerds | 5-6 | 127 |
Dan DaLuga Das Lugers | 6-5 | 179 |
Sean Stowe Flying Pigs | 4-7 | 156 |
Kevin Quass Quackers | 2-7-2 | 145 |
Bud Stowe Running Studs | 8-3 | 177 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week10:
Carl Anderson Carl's Bad Caverns | 7-3 | 150 |
Sean Stowe Flying Pigs | 4-6 | 132 |
Greg Smith Sparked Broncos | 3-6-1 | 137 |
Dan DaLuga Das Lugers | 5-5 | 132 |
Pat Hagen America's Team | 5-4-1 | 210 |
Kevin Quass Quackers | 2-6-2 | 137 |
Dave Gerdes Nerds | 5-5 | 175 |
Bud Stowe Running Studs | 7-3 | 173 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week9:
Carl Anderson Carl's Bad Caverns | 6-3 | 189 |
Greg Smith Sparked Broncos | 2-6-1 | 138 |
Pat Hagen America's Team | 4-4-1 | 162 |
Bud Stowe Running Studs | 7-2 | 135 |
Dan DaLuga Das Lugers | 5-4 | 199 |
Dave Gerdes Nerds | 4-5 | 109 |
Sean Stowe Flying Pigs | 4-5 | 210 |
Kevin Quass Quackers | 2-5-2 | 157 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week8:
Carl Anderson Carl's Bad Caverns | 5-3 | 196 |
Dave Gerdes Nerds | 4-4 | 176 |
Greg Smith Sparked Broncos | 2-5-1 | 160 |
Kevin Quass Quackers | 2-4-2 | 160 |
Pat Hagen America's Team | 3-4-1 | 131 |
Sean Stowe Flying Pigs | 3-5 | 158 |
Dan DaLuga Das Lugers | 4-4 | 150 |
Bud Stowe Running Studs | 7-1 | 141 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week7:
Carl Anderson Carl's Bad Caverns | 4-3 | 155 |
Dan DaLuga Das Lugers | 3-4 | 166 |
Greg Smith Sparked Broncos | 2-5 | 156 |
Pat Hagen America's Team | 3-3-1 | 138 |
Sean Stowe Flying Pigs | 2-5 | 157 |
Bud Stowe Running Studs | 7-0 | 193 |
Kevin Quass Quackers | 2-4-1 | 108 |
Dave Gerdes Nerds | 4-3 | 113 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week6:
Carl Anderson Carl's Bad Caverns | 4-2 | 145 |
Bud Stowe Running Studs | 6-0 | 190 |
Greg Smith Sparked Broncos | 1-5 | 135 |
Sean Stowe Flying Pigs | 2-4 | 142 |
Pat Hagen America's Team | 3-2-1 | 130 |
Dave Gerdes Nerds | 3-3 | 139 |
Dan DaLuga Das Lugers | 2-4 | 149 |
Kevin Quass Quackers | 2-3-1 | 131 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week5:
Carl Anderson Carl's Bad Caverns | 4-1 | 241 |
Kevin Quass Quackers | 2-2-1 | 109 |
Greg Smith Sparked Broncos | 1-4 | 122 |
Bud Stowe Running Studs | 5-0 | 140 |
Pat Hagen America's Team | 3-1-1 | 175 |
Dan DaLuga Das Lugers | 1-4 | 141 |
Sean Stowe Flying Pigs | 1-4 | 137 |
Dave Gerdes Nerds | 2-3 | 156 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week4:
Carl Anderson Carl's Bad Caverns | 3-1 | 189 |
Pat Hagen America's Team | 2-1-1 | 199 |
Greg Smith Sparked Broncos | 1-3 | 89 |
Dave Gerdes Nerds | 1-3 | 156 |
Dan DaLuga Das Lugers | 1-3 | 168 |
Sean Stowe Flying Pigs | 1-3 | 178 |
Kevin Quass Quackers | 2-1-1 | 110 |
Bud Stowe Running Studs | 4-0 | 135 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week3:
Carl Anderson Carl's Bad Caverns | 3-0 | 157 |
Sean Stowe Flying Pigs | 0-3 | 131 |
Greg Smith Sparked Broncos | 1-2 | 152 |
Dan DaLuga Das Lugers | 1-2 | 145 |
Pat Hagen America's Team | 1-1-1 | 194 |
Kevin Quass Quackers | 2-0-1 | 194 |
Dave Gerdes Nerds | 0-3 | 125 |
Bud Stowe Running Studs | 3-0 | 139 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week2:
Carl Anderson Carl's Bad Caverns | 2-0 | 192 |
Greg Smith Sparked Broncos | 0-2 | 115 |
Pat Hagen America's Team | 1-1 | 136 |
Bud Stowe Running Studs | 2-0 | 143 |
Dan DaLuga Das Lugers | 1-1 | 156 |
Dave Gerdes Nerds | 0-2 | 107 |
Sean Stowe Flying Pigs | 0-2 | 112 |
Kevin Quass Quackers | 2-0 | 162 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week1:
Carl Anderson Carl's Bad Caverns | 1-0 | 183 |
Dave Gerdes Nerds | 0-1 | 159 |
Greg Smith Sparked Broncos | 0-1 | 104 |
Kevin Quass Quackers | 1-0 | 138 |
Pat Hagen America's Team | 1-0 | 204 |
Sean Stowe Flying Pigs | 0-1 | 202 |
Dan DaLuga Das Lugers | 0-1 | 128 |
Bud Stowe Running Studs | 1-0 | 196 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams