Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 180 | 1 | 16 | 0 | 0 | 0 | 0 | 4 | 6 |
GEORGE, Jeff | MIN | QB | 218 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
DUNN, Warrick | TB | RB | 0 | 0 | 33 | 77 | 0 | 0 | 0 | 0 | 10 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 68 | 35 | 1 | 0 | 0 | 0 | 15 |
ALLEN, Terry | NE | RB | 0 | 0 | 88 | 38 | 0 | 0 | 0 | 0 | 11 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 113 | 1 | 0 | 0 | 0 | 17 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 5 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 85 | 1 | 0 | 1 | 0 | 16 |
ANDERSON, Gary | MIN | PK | 2 | 1 | 0 | 0 | 5 | ||||
LONGWELL, Ryan | GB | PK | 1 | 0 | 0 | 0 | 1 | ||||
OAKLAND | RAI | DT | 16 | 325 | 0 | 0 | 5 | 0 | 0 | 11 | |
PHILADELPHIA | PHI | DT | 23 | 298 | 0 | 0 | 5 | 0 | 0 | 11 | |
AIKMAN, Troy | DAL | QB | 159 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
O'DONNELL, Neil | TEN | QB | |||||||||
MARTIN, Curtis | NYJ | RB | |||||||||
HICKS, Skip | WAS | RB | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 2 |
MOULDS, Eric | BUF | WR | |||||||||
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
CARNEY, John | SD | PK | |||||||||
NEW ENGLAND | NE | DT | 3 | 166 | 0 | 0 | 3 | 0 | 2 | 28 | |
BALTIMORE | BAL | DT | 13 | 244 | 0 | 0 | 2 | 0 | 3 | 23 |
Total Points: 131