Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 232 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
BRUNELL, Mark | JAC | QB | 203 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 22 |
MORRIS, Bam | KC | RB | 0 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 4 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 140 | 9 | 2 | 0 | 0 | 0 | 26 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 53 | 0 | 2 | 0 | 0 | 0 | 17 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 91 | 2 | 0 | 0 | 0 | 21 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 88 | 2 | 0 | 0 | 0 | 20 |
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 12 |
WILKINS, Terrence | IND | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
ENIS, Curtis | CHI | RB | 0 | 0 | 88 | 8 | 0 | 0 | 0 | 0 | 8 |
CUNNINGHAM, Richie | DAL | PK | 2 | 1 | 0 | 0 | 5 | ||||
GRAMATICA, Martin | TB | PK | 4 | 1 | 0 | 0 | 7 | ||||
MINNESOTA | MIN | DT | 17 | 328 | 0 | 0 | 2 | 1 | 1 | 12 | |
DENVER | DEN | DT | 17 | 273 | 1 | 0 | 4 | 2 | 2 | 27 | |
BATCH, Charlie | DET | QB | 148 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
PHILLIPS, Lawrence | SF | RB | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
MEANS, Natrone | SD | RB | |||||||||
JOHNSON, Lashon | NYG | RB | |||||||||
CONWAY, Curtis | CHI | WR | |||||||||
MOORE, Herman | DET | WR | |||||||||
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUSTED, Michael | RAI | PK | |||||||||
INDIANAPOLIS | IND | DT | 17 | 319 | 0 | 0 | 1 | 1 | 0 | 9 |
Total Points: 199