Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 173 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
GEORGE, Jeff | MIN | QB | 250 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 123 | 14 | 0 | 0 | 0 | 0 | 13 |
DUNN, Warrick | TB | RB | 0 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 4 |
HICKS, Skip | WAS | RB | |||||||||
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 11 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 4 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
ALEXANDER, Derrick | KC | WR | |||||||||
JONES, Freddie | SD | TE | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 8 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 156 | 1 | 0 | 0 | 0 | 21 |
ANDERSON, Gary | MIN | PK | 5 | 1 | 0 | 0 | 8 | ||||
LONGWELL, Ryan | GB | PK | 4 | 1 | 1 | 0 | 9 | ||||
OAKLAND | RAI | DT | 23 | 324 | 0 | 0 | 2 | 0 | 2 | 9 | |
BALTIMORE | BAL | DT | 35 | 218 | 0 | 0 | 1 | 0 | 0 | 7 | |
JOHNSON, Rob | BUF | QB | |||||||||
AIKMAN, Troy | DAL | QB | 244 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 26 |
O'DONNELL, Neil | TEN | QB | |||||||||
GEORGE, Eddie | TEN | RB | |||||||||
ALLEN, Terry | NE | RB | 0 | 0 | 106 | 0 | 2 | 0 | 0 | 0 | 22 |
MOULDS, Eric | BUF | WR | |||||||||
THIGPEN, Yancey | TEN | WR | |||||||||
CARNEY, John | SD | PK | 0 | 1 | 0 | 0 | 3 | ||||
NEW ENGLAND | NE | DT | 23 | 442 | 0 | 0 | 3 | 0 | 0 | 6 |
Total Points: 138