Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 235 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 24 |
FREROTTE, Gus | DET | QB | 225 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 11 |
KIRBY, Terry | CLE | RB | 0 | 0 | 22 | 79 | 1 | 0 | 0 | 0 | 15 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
BENNETT, Donnell | KC | RB | 0 | 0 | 60 | 0 | 2 | 0 | 0 | 0 | 18 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 6 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 8 |
POOLE, Keith | NO | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
MITCHELL, Pete | NYG | TE | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 14 |
CONWAY, Brett | WAS | PK | 2 | 3 | 0 | 0 | 11 | ||||
PETERSON, Todd | SEA | PK | 4 | 1 | 0 | 0 | 7 | ||||
TAMPA BAY | TB | DT | 10 | 169 | 1 | 0 | 2 | 0 | 2 | 30 | |
TENNESSEE | TEN | DT | 10 | 267 | 0 | 1 | 5 | 0 | 1 | 21 | |
CASE, Stoney | BAL | QB | |||||||||
GRIESE, Brian | DEN | QB | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
LOVILLE, Derek | DEN | RB | |||||||||
TAYLOR, Fred | JAC | RB | |||||||||
BRADFORD, Corey | GB | WR | 0 | 0 | 0 | 94 | 1 | 0 | 1 | 0 | 17 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 10 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
NEW YORK JETS | NYJ | DT | 7 | 265 | 1 | 0 | 2 | 1 | 2 | 26 |
Total Points: 178