Sean Stowe

Week 11

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 220 1 26 0 0 0 0 2 13
DILFER, Trent TB QB 142 0 29 0 0 0 0 1 7
WATTERS, Ricky SEA RB 0 0 107 67 3 0 0 0 34
SMITH, Antowain BUF RB 0 0 6 0 0 0 0 0 0
STEWART, James t JAC RB 0 0 87 53 2 0 0 0 25
ISMAIL, Raghib DAL WR 0 0 16 43 0 0 0 0 5
SMITH, Jimmy JAC WR 0 0 0 220 1 0 0 0 28
MCCARDELL, Keenan JAC WR 0 0 0 19 0 0 0 0 1
JOHNSON, Keyshawn NYJ WR 0 0 0 42 0 0 0 0 4
ALEXANDER, Stephen WAS TE                  
BARBER, Tiki NYG RB 0 0 44 46 0 0 0 0 8
KASAY, John CAR PK 4   1   1   0   9
VINATIERI, Adam NE PK 2   1   0   0   5
JACKSONVILLE JAC DT 23 339   1 0 2 0 1 13
KANSAS CITY KC DT 31 368   0 0 0 1 1 4
COUCH, Tim CLE QB 259 1 27 0 0 0 0 2 14
KITNA, Jon SEA QB 235 2 14 0 0 0 0 1 18
MURRELL, Adrian ARZ RB 0 0 72 9 0 0 0 0 7
CHEBERT, Wayne NYJ WR 0 0 0 37 0 0 0 0 3
JOHNSON, Charles PHI WR                  
HAKIM, Az-zhir STL WR 0 0 0 32 0 0 0 0 3
DUDLEY, Rickey RAI TE 0 0 0 72 1 0 1 0 15
JOHNSON, Norm PHI PK                  
PITTSBURGH PIT DT 16 261   0 0 0 0 1 11

Total Points: 156