Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 85 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 8 |
JOHNSON, Brad | WAS | QB | 337 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 33 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 58 | 27 | 0 | 0 | 0 | 0 | 7 |
MEANS, Natrone | SD | RB | 0 | 0 | 26 | 5 | 1 | 0 | 0 | 0 | 8 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 77 | 0 | 1 | 0 | 0 | 0 | 13 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 120 | 2 | 0 | 0 | 0 | 24 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 15 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 9 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 12 |
ENIS, Curtis | CHI | RB | 0 | 0 | 83 | 2 | 0 | 0 | 0 | 0 | 8 |
GRAMATICA, Martin | TB | PK | 2 | 0 | 0 | 0 | 2 | ||||
CUNNINGHAM, Richie | DAL | PK | 5 | 0 | 0 | 0 | 5 | ||||
DENVER | DEN | DT | 21 | 329 | 0 | 0 | 4 | 0 | 2 | 11 | |
MINNESOTA | MIN | DT | 14 | 370 | 0 | 0 | 3 | 1 | 1 | 13 | |
BATCH, Charlie | DET | QB | |||||||||
SMITH, Akili | CIN | QB | 77 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 8 |
PHILLIPS, Lawrence | SF | RB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN, E.g. | IND | WR | |||||||||
BOSTON, David | ARZ | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
MOORE, Herman | DET | WR | |||||||||
DAVIS, Tyrone | GB | TE | |||||||||
HUSTED, Michael | RAI | PK | 3 | 0 | 0 | 0 | 3 | ||||
INDIANAPOLIS | IND | DT |
Total Points: 168