Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BLEDSOE, Drew | NE | QB | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
WARNER, Kurt | STL | QB | 275 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 31 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 46 | 36 | 0 | 0 | 0 | 0 | 7 |
GARNER, Charlie | SF | RB | 0 | 0 | 75 | 0 | 1 | 0 | 0 | 0 | 13 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 5 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 8 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 9 |
BRUCE, Isaac | STL | WR | 0 | 0 | 11 | 68 | 1 | 0 | 0 | 0 | 13 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 8 |
ELAM, Jason | DEN | PK | 1 | 1 | 1 | 0 | 6 | ||||
WILKINS, Jeff | STL | PK | 5 | 0 | 0 | 0 | 5 | ||||
CAROLINA | CAR | DT | 3 | 372 | 0 | 0 | 3 | 0 | 1 | 17 | |
SAN DIEGO | SD | DT | 27 | 468 | 1 | 1 | 0 | 0 | 1 | 13 | |
MARINO, Dan | MIA | QB | |||||||||
BENNETT, Sean | NYG | RB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLINS, Cecil | MIA | RB | |||||||||
DILLON, Corey | CIN | RB | 0 | 0 | 113 | 24 | 0 | 0 | 0 | 0 | 13 |
WARD, Dedric | NYJ | WR | 0 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 13 |
IRVIN, Michael | DAL | WR | |||||||||
CLEELAND, Cameron | NO | TE | |||||||||
MARE, Olindo | MIA | PK | |||||||||
ARIZONA | ARZ | DT | 24 | 322 | 0 | 0 | 1 | 0 | 1 | 6 |
Total Points: 157