Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 155 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 8 |
GEORGE, Jeff | MIN | QB | 271 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 32 | 44 | 1 | 0 | 0 | 0 | 13 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 2 |
DUNN, Warrick | TB | RB | |||||||||
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 3 |
CROWELL, Germane | DET | WR | 0 | 0 | 4 | 122 | 0 | 0 | 0 | 0 | 12 |
DWIGHT, Tim | ATL | WR | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 14 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 12 |
LONGWELL, Ryan | GB | PK | 5 | 0 | 0 | 0 | 5 | ||||
ANDERSON, Gary | MIN | PK | 2 | 1 | 0 | 0 | 5 | ||||
OAKLAND | RAI | DT | 21 | 324 | 0 | 0 | 1 | 2 | 2 | 12 | |
BALTIMORE | BAL | DT | 14 | 353 | 1 | 0 | 5 | 0 | 2 | 21 | |
AIKMAN, Troy | DAL | QB | 160 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 |
O'DONNELL, Neil | TEN | QB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BLAKE, Jeff | CIN | QB | 334 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 33 |
HICKS, Skip | WAS | RB | |||||||||
ALLEN, Terry | NE | RB | 0 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 11 |
THIGPEN, Yancey | TEN | WR | |||||||||
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 13 |
MOULDS, Eric | BUF | WR | |||||||||
NEW ENGLAND | NE | DT | 6 | 203 | 0 | 0 | 2 | 0 | 0 | 20 |
Total Points: 126