Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
CUNNINGHAM, Randall | MIN | QB | 184 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 14 |
PLUMMER, Jake | ARZ | QB | 274 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 13 |
WILLIAMS, Ricky | NO | RB | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
SMITH, Antowain | BUF | RB | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
FAULK, Kevin | NE | RB | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 1 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 111 | 1 | 0 | 0 | 0 | 17 |
CALLOWAY, Chris | ATL | WR | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 14 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 10 |
JETT, James | RAI | WR | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 8 |
GLOVER, Andrew | MIN | TE | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 159 | 1 | 0 | 0 | 0 | 21 |
CHRISTIE, Steve | BUF | PK | 0 | 2 | 0 | 0 | 6 | ||||
RICHEY, Wade | SF | PK | 0 | 1 | 1 | 0 | 5 | ||||
ATLANTA | ATL | DT | 17 | 299 | 0 | 0 | 0 | 0 | 0 | 9 | |
NEW ORLEANS | NO | DT | 10 | 246 | 1 | 0 | 7 | 2 | 1 | 34 | |
BEUERLEIN, Steve | CAR | QB | 207 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 12 |
MCNABB, Donovan | PHI | QB | |||||||||
RIVERS, Ron | DET | RB | 0 | 0 | 96 | 39 | 0 | 0 | 0 | 0 | 12 |
HOARD, Leroy | MIN | RB | 0 | 0 | 50 | 24 | 1 | 0 | 0 | 0 | 13 |
BIAKABUTUKA, Tim | CAR | RB | 0 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 4 |
HAWKINS, Courtney | PIT | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
SANTIAGO, O.j. | ATL | TE | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5 |
STOYANOVICH, Pete | KC | PK | 2 | 1 | 0 | 0 | 5 | ||||
SAN FRANCISCO | SF | DT | 41 | 344 | 0 | 0 | 2 | 0 | 0 | 2 |
Total Points: 159