Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 283 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 20 |
BLEDSOE, Drew | NE | QB | 170 | 2 | 25 | 0 | 0 | 0 | 0 | 3 | 12 |
COLLINS, Cecil | MIA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 108 | 72 | 0 | 0 | 0 | 0 | 17 |
DILLON, Corey | CIN | RB | 0 | 0 | 33 | 37 | 0 | 0 | 0 | 0 | 6 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 12 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 141 | 3 | 0 | 0 | 0 | 32 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 5 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 11 |
GARNER, Charlie | SF | RB | 0 | 0 | 60 | 8 | 0 | 0 | 0 | 0 | 6 |
ELAM, Jason | DEN | PK | 2 | 1 | 0 | 0 | 5 | ||||
WILKINS, Jeff | STL | PK | 5 | 0 | 0 | 0 | 5 | ||||
SAN DIEGO | SD | DT | 28 | 417 | 0 | 0 | 1 | 0 | 0 | 1 | |
ARIZONA | ARZ | DT | 19 | 373 | 0 | 0 | 5 | 1 | 0 | 13 | |
MARINO, Dan | MIA | QB | |||||||||
HUARD, Damon | MIA | QB | 65 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 8 |
DWIGHT, Tim | ATL | WR | |||||||||
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 13 |
CLEELAND, Cameron | NO | TE | |||||||||
MARE, Olindo | MIA | PK | 0 | 1 | 0 | 0 | 3 | ||||
CAROLINA | CAR | DT | 35 | 362 | 0 | 0 | 0 | 1 | 1 | 4 |
Total Points: 150