Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 214 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 12 |
JOHNSON, Brad | WAS | QB | 231 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 24 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 108 | 1 | 2 | 0 | 0 | 0 | 22 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 4 |
MEANS, Natrone | SD | RB | 0 | 0 | 79 | 14 | 1 | 0 | 0 | 0 | 14 |
MOSS, Randy | MIN | WR | 0 | 0 | 11 | 86 | 0 | 0 | 0 | 0 | 9 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 103 | 1 | 0 | 0 | 0 | 16 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4 |
GREEN, E.g. | IND | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
ENIS, Curtis | CHI | RB | 0 | 0 | 94 | 29 | 1 | 0 | 0 | 0 | 17 |
CUNNINGHAM, Richie | DAL | PK | 3 | 1 | 0 | 0 | 6 | ||||
GRAMATICA, Martin | TB | PK | 1 | 2 | 0 | 1 | 11 | ||||
MINNESOTA | MIN | DT | 22 | 402 | 0 | 0 | 1 | 1 | 0 | 6 | |
INDIANAPOLIS | IND | DT | 31 | 400 | 0 | 0 | 1 | 1 | 0 | 3 | |
BATCH, Charlie | DET | QB | 219 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 20 |
SMITH, Akili | CIN | QB | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
PHILLIPS, Lawrence | SF | RB | 0 | 0 | 2 | 61 | 0 | 0 | 0 | 0 | 6 |
GALLOWAY, Joey | SEA | WR | |||||||||
BOSTON, David | ARZ | WR | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
MOORE, Herman | DET | WR | |||||||||
DAVIS, Tyrone | GB | TE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
HUSTED, Michael | RAI | PK | 1 | 3 | 1 | 0 | 12 | ||||
DENVER | DEN | DT | 26 | 365 | 0 | 0 | 1 | 0 | 1 | 6 |
Total Points: 156