Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 298 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 20 |
FREROTTE, Gus | DET | QB | 158 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
KIRBY, Terry | CLE | RB | 2 | 0 | 14 | 4 | 1 | 0 | 0 | 0 | 7 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 122 | 1 | 2 | 0 | 0 | 0 | 24 |
BENNETT, Donnell | KC | RB | |||||||||
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 9 |
POOLE, Keith | NO | WR | 0 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 11 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 10 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 14 |
MITCHELL, Pete | NYG | TE | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
CONWAY, Brett | WAS | PK | 1 | 2 | 0 | 0 | 7 | ||||
PETERSON, Todd | SEA | PK | 3 | 3 | 2 | 0 | 16 | ||||
TAMPA BAY | TB | DT | 45 | 400 | 0 | 0 | 1 | 0 | 0 | 1 | |
TENNESSEE | TEN | DT | 17 | 347 | 0 | 0 | 3 | 3 | 3 | 21 | |
CASE, Stoney | BAL | QB | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -2 |
GRIESE, Brian | DEN | QB | 180 | 2 | 52 | 0 | 0 | 0 | 0 | 2 | 18 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
LOVILLE, Derek | DEN | RB | 0 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 2 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 136 | 13 | 1 | 0 | 0 | 0 | 20 |
HILLIARD, Ike | NYG | WR | 0 | 0 | -6 | 51 | 1 | 0 | 0 | 0 | 11 |
BRADFORD, Corey | GB | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
NEW YORK JETS | NYJ | DT | 21 | 347 | 0 | 0 | 1 | 0 | 2 | 8 |
Total Points: 146