Sean Stowe

Week 9

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 211 2 40 0 0 0 0 0 22
KITNA, Jon SEA QB 202 3 0 0 0 0 0 2 18
WATTERS, Ricky SEA RB 0 0 133 8 2 0 0 0 25
SMITH, Antowain BUF RB 0 0 68 0 2 0 0 0 18
STEWART, James t JAC RB 0 0 11 0 0 0 0 0 1
ISMAIL, Raghib DAL WR 0 0 2 63 0 0 0 0 6
SMITH, Jimmy JAC WR 0 0 0 77 1 0 0 0 13
MCCARDELL, Keenan JAC WR 0 0 0 62 1 0 0 0 12
HAKIM, Az-zhir STL WR 0 0 0 94 1 0 0 0 15
ALEXANDER, Stephen WAS TE 0 0 0 9 0 0 0 0 0
JOHNSON, Keyshawn NYJ WR 0 0 12 51 1 0 0 0 12
KASAY, John CAR PK 3   4   0   0   15
JOHNSON, Norm PHI PK 1   0   0   0   1
JACKSONVILLE JAC DT 7 182   0 0 9 1 3 35
PITTSBURGH PIT DT 6 313   0 0 1 1 1 17
DILFER, Trent TB QB 227 3 2 0 0 0 0 0 23
COUCH, Tim CLE QB 57 0 7 0 0 0 0 1 0
MURRELL, Adrian ARZ RB 0 0 10 19 0 0 0 0 2
BARBER, Tiki NYG RB                  
CHEBERT, Wayne NYJ WR 0 0 0 19 0 0 0 0 1
JOHNSON, Charles PHI WR 0 0 0 32 0 0 0 0 3
DUDLEY, Rickey RAI TE                  
VINATIERI, Adam NE PK                  
KANSAS CITY KC DT 25 375   0 0 3 1 1 10

Total Points: 210