Sean Stowe

Week 12

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 207 2 -7 0 0 0 0 0 18
KITNA, Jon SEA QB 197 0 16 0 0 0 0 5 0
WATTERS, Ricky SEA RB 0 0 64 7 0 0 0 0 6
STEWART, James t JAC RB 0 0 46 10 1 0 0 0 11
MURRELL, Adrian ARZ RB 0 0 28 50 0 0 0 0 7
ISMAIL, Raghib DAL WR 0 0 0 125 1 0 0 0 18
SMITH, Jimmy JAC WR 0 0 0 132 1 0 1 0 21
JOHNSON, Keyshawn NYJ WR 0 0 0 56 0 0 0 0 5
HAKIM, Az-zhir STL WR 0 0 0 22 0 0 0 0 2
DUDLEY, Rickey RAI TE 0 0 0 62 2 0 0 0 18
BARBER, Tiki NYG RB 0 0 37 64 1 0 0 0 15
KASAY, John CAR PK 4   2   0   0   10
VINATIERI, Adam NE PK 1   0   0   0   1
JACKSONVILLE JAC DT 23 280   1 0 3 2 1 21
PITTSBURGH PIT DT 27 415   0 0 3 0 1 8
COUCH, Tim CLE QB 261 2 29 0 1 0 0 0 29
DILFER, Trent TB QB 50 0 0 0 0 0 0 0 2
SMITH, Antowain BUF RB 0 0 21 23 0 0 0 0 4
CHEBERT, Wayne NYJ WR 0 0 0 21 0 0 0 0 2
JOHNSON, Charles PHI WR                  
MCCARDELL, Keenan JAC WR 0 0 0 102 1 0 1 0 18
ALEXANDER, Stephen WAS TE 0 0 0 4 0 0 0 0 0
JOHNSON, Norm PHI PK 2   1   0   0   5
KANSAS CITY KC DT 34 315   2 0 5 1 2 23

Total Points: 161