Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRBAC, Elvis | KC | QB | 200 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 |
GRAHAM, Kent | NYG | QB | 171 | 1 | 23 | 0 | 0 | 0 | 0 | 3 | 8 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 5 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 72 | 0 | 1 | 0 | 0 | 0 | 13 |
RHETT, Errict | BAL | RB | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 13 |
SCOTT, Darnay | CIN | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
DAWKINS, Sean | SEA | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
HOLT, Torry | STL | WR | 0 | 0 | 14 | 58 | 0 | 0 | 0 | 0 | 6 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 8 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
HOLLIS, Mike | JAC | PK | 1 | 2 | 1 | 0 | 9 | ||||
ANDERSEN, Morton | ATL | PK | 1 | 2 | 1 | 0 | 9 | ||||
SEATTLE | SEA | DT | 21 | 383 | 0 | 0 | 2 | 0 | 1 | 7 | |
MIAMI | MIA | DT | 23 | 250 | 0 | 0 | 1 | 1 | 0 | 9 | |
YOUNG, Steve | SF | QB | |||||||||
HARBAUGH, Jim | SD | QB | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
WHEATLEY, Tyrone | RAI | RB | 0 | 0 | 100 | 8 | 1 | 0 | 0 | 0 | 16 |
SMITH, Robert | MIN | RB | 0 | 0 | 59 | 21 | 0 | 0 | 0 | 0 | 7 |
BRADFORD, Corey | GB | WR | |||||||||
RICE, Jerry | SF | WR | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5 |
BRADY, Kyle | JAC | TE | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
VANDERJAGT, Mike | IND | PK | |||||||||
BUFFALO | BUF | DT | 18 | 293 | 1 | 0 | 2 | 1 | 2 | 23 |
Total Points: 110