Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
O'DONNELL, Neil | TEN | QB | 355 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 23 |
AIKMAN, Troy | DAL | QB | 192 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 90 | 28 | 1 | 0 | 0 | 0 | 17 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 26 | 81 | 1 | 0 | 0 | 0 | 16 |
ALLEN, Terry | NE | RB | 0 | 0 | 68 | 5 | 1 | 0 | 0 | 0 | 12 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 12 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 143 | 1 | 0 | 0 | 0 | 20 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 134 | 2 | 0 | 0 | 0 | 25 |
ANDERSON, Gary | MIN | PK | 3 | 0 | 0 | 0 | 3 | ||||
CARNEY, John | SD | PK | 3 | 0 | 0 | 0 | 3 | ||||
BALTIMORE | BAL | DT | 13 | 291 | 0 | 0 | 3 | 3 | 0 | 21 | |
NEW ENGLAND | NE | DT | 7 | 245 | 0 | 0 | 5 | 1 | 0 | 22 | |
GEORGE, Jeff | MIN | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Rob | BUF | QB | |||||||||
FAVRE, Brett | GB | QB | |||||||||
HEARST, Garrison | SF | RB | |||||||||
DUNN, Warrick | TB | RB | 0 | 0 | 49 | 52 | 0 | 0 | 0 | 0 | 9 |
CROWELL, Germane | DET | WR | |||||||||
HARRISON, Marvin | IND | WR | |||||||||
LONGWELL, Ryan | GB | PK | |||||||||
OAKLAND | RAI | DT | 22 | 276 | 0 | 0 | 2 | 0 | 1 | 10 |
Total Points: 199