Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 281 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 26 |
PEDERSON, Doug | PHI | QB | 28 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
HOARD, Leroy | MIN | RB | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 8 |
WILLIAMS, Ricky | NO | RB | 0 | 0 | 41 | 22 | 0 | 0 | 0 | 0 | 6 |
LANE, Fred | CAR | RB | 0 | 0 | 74 | 20 | 0 | 0 | 0 | 0 | 9 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 | 15 |
FREEMAN, Antonio | GB | WR | 0 | 0 | -2 | 71 | 0 | 0 | 0 | 0 | 7 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 12 | 72 | 0 | 0 | 0 | 0 | 8 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 6 |
GLOVER, Andrew | MIN | TE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HILL, Greg | DET | RB | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STOYANOVICH, Pete | KC | PK | 2 | 1 | 0 | 0 | 5 | ||||
CHRISTIE, Steve | BUF | PK | 4 | 2 | 0 | 0 | 10 | ||||
NEW ORLEANS | NO | DT | 31 | 381 | 0 | 0 | 1 | 2 | 0 | 5 | |
ATLANTA | ATL | DT | 30 | 367 | 0 | 0 | 3 | 0 | 0 | 3 | |
MCNABB, Donovan | PHI | QB | 68 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 3 |
PLUMMER, Jake | ARZ | QB | |||||||||
CUNNINGHAM, Randall | MIN | QB | |||||||||
BIAKABUTUKA, Tim | CAR | RB | |||||||||
GARY, Olandis | DEN | RB | 0 | 0 | 108 | 11 | 2 | 0 | 0 | 0 | 23 |
JETT, James | RAI | WR | |||||||||
MILLS, Ernie | DAL | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 3 |
RICHEY, Wade | SF | PK | 0 | 2 | 0 | 0 | 6 | ||||
SAN FRANCISCO | SF | DT | 27 | 271 | 0 | 0 | 1 | 0 | 0 | 7 |
Total Points: 109