Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 351 | 3 | -1 | 0 | 0 | 0 | 0 | 2 | 25 |
BLEDSOE, Drew | NE | QB | 176 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 5 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 130 | 1 | 2 | 0 | 0 | 0 | 25 |
DILLON, Corey | CIN | RB | 0 | 0 | 133 | 77 | 2 | 0 | 0 | 0 | 32 |
GARNER, Charlie | SF | RB | 0 | 0 | 91 | 52 | 1 | 0 | 0 | 0 | 20 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 11 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 14 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 10 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 12 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 10 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 10 |
WILKINS, Jeff | STL | PK | 4 | 2 | 1 | 0 | 12 | ||||
ELAM, Jason | DEN | PK | 1 | 1 | 0 | 0 | 4 | ||||
ARIZONA | ARZ | DT | 17 | 294 | 1 | 0 | 1 | 1 | 1 | 20 | |
SAN DIEGO | SD | DT | 10 | 202 | 0 | 0 | 6 | 0 | 2 | 25 | |
MARINO, Dan | MIA | QB | 313 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
HUARD, Damon | MIA | QB | |||||||||
PITTMAN, Michael | ARZ | RB | |||||||||
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 8 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
CLEELAND, Cameron | NO | TE | |||||||||
MARE, Olindo | MIA | PK | 4 | 2 | 0 | 0 | 10 | ||||
DETROIT | DET | DT | 17 | 334 | 2 | 0 | 5 | 2 | 2 | 31 | |
CAROLINA | CAR | DT | 34 | 480 | 0 | 0 | 2 | 1 | 2 | 8 |
Total Points: 235