Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BLEDSOE, Drew | NE | QB | 340 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 19 |
MARINO, Dan | MIA | QB | 215 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 18 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 61 | 8 | 0 | 0 | 0 | 0 | 6 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 112 | 14 | 1 | 0 | 0 | 0 | 18 |
DILLON, Corey | CIN | RB | 0 | 0 | 66 | 11 | 1 | 0 | 0 | 0 | 13 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 7 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 13 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 11 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 15 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 9 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 10 |
ELAM, Jason | DEN | PK | 3 | 0 | 0 | 0 | 3 | ||||
MARE, Olindo | MIA | PK | 5 | 1 | 0 | 0 | 8 | ||||
ARIZONA | ARZ | DT | 24 | 209 | 0 | 0 | 3 | 2 | 2 | 20 | |
CAROLINA | CAR | DT | 19 | 255 | 0 | 0 | 4 | 0 | 0 | 13 | |
WARNER, Kurt | STL | QB | 316 | 3 | -1 | 0 | 0 | 0 | 0 | 2 | 23 |
GARNER, Charlie | SF | RB | 0 | 0 | 61 | 14 | 0 | 0 | 0 | 0 | 7 |
BENNETT, Sean | NYG | RB | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 2 |
COLLINS, Cecil | MIA | RB | |||||||||
WARD, Dedric | NYJ | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 122 | 2 | 0 | 0 | 0 | 24 |
CLEELAND, Cameron | NO | TE | |||||||||
WILKINS, Jeff | STL | PK | 3 | 2 | 0 | 1 | 13 | ||||
SAN DIEGO | SD | DT |
Total Points: 183