Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 313 | 2 | -1 | 0 | 0 | 0 | 0 | 3 | 17 |
BRUNELL, Mark | JAC | QB | 118 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
MORRIS, Bam | KC | RB | |||||||||
BETTIS, Jerome | PIT | RB | 0 | 0 | 99 | 7 | 0 | 0 | 0 | 0 | 9 |
ENIS, Curtis | CHI | RB | 0 | 0 | 54 | 26 | 0 | 0 | 0 | 0 | 7 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | 20 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 12 |
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 9 |
WILKINS, Terrence | IND | WR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
GRAMATICA, Martin | TB | PK | 2 | 1 | 0 | 0 | 5 | ||||
HUSTED, Michael | RAI | PK | 4 | 0 | 0 | 0 | 4 | ||||
MINNESOTA | MIN | DT | 24 | 456 | 0 | 0 | 3 | 1 | 1 | 10 | |
INDIANAPOLIS | IND | DT | 19 | 384 | 1 | 0 | 3 | 2 | 2 | 23 | |
BATCH, Charlie | DET | QB | |||||||||
PHILLIPS, Lawrence | SF | RB | |||||||||
MEANS, Natrone | SD | RB | |||||||||
SMITH, Emmitt | DAL | RB | |||||||||
JOHNSON, Lashon | NYG | RB | 0 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 3 |
MOORE, Herman | DET | WR | |||||||||
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
CUNNINGHAM, Richie | DAL | PK | 3 | 2 | 2 | 0 | 13 | ||||
DENVER | DEN | DT | 20 | 271 | 0 | 0 | 1 | 1 | 1 | 14 |
Total Points: 132