Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 237 | 2 | -3 | 0 | 0 | 0 | 0 | 1 | 17 |
FREROTTE, Gus | DET | QB | 375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
KIRBY, Terry | CLE | RB | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 6 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 6 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
POOLE, Keith | NO | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 7 |
BROWN, Tim | RAI | WR | 0 | 0 | 4 | 117 | 0 | 0 | 0 | 0 | 11 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
CONWAY, Brett | WAS | PK | 4 | 0 | 0 | 0 | 4 | ||||
PETERSON, Todd | SEA | PK | 2 | 2 | 1 | 0 | 10 | ||||
TAMPA BAY | TB | DT | 10 | 271 | 0 | 0 | 2 | 2 | 1 | 20 | |
TENNESSEE | TEN | DT | 14 | 264 | 0 | 0 | 7 | 4 | 0 | 24 | |
CASE, Stoney | BAL | QB | 103 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 6 |
GRIESE, Brian | DEN | QB | |||||||||
HOLCOMBE, Robert | STL | RB | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 4 |
LOVILLE, Derek | DEN | RB | |||||||||
BRADFORD, Corey | GB | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 3 |
HILLIARD, Ike | NYG | WR | 0 | 0 | -2 | 78 | 0 | 0 | 0 | 0 | 7 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
HALL, John | NYJ | PK | 3 | 1 | 0 | 0 | 6 | ||||
NEW YORK JETS | NYJ | DT | 17 | 229 | 0 | 0 | 3 | 0 | 3 | 21 |
Total Points: 137