Sean Stowe

Week 1

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 300 1 24 0 0 0 0 2 17
KITNA, Jon SEA QB 202 2 7 0 0 0 0 0 18
ANDERSON, Jamal ATL RB 0 0 50 34 0 0 0 0 8
WATTERS, Ricky SEA RB 0 0 21 29 0 0 0 0 4
MURRELL, Adrian ARZ RB 0 0 53 47 0 0 0 0 9
JOHNSON, Keyshawn NYJ WR 0 0 0 194 1 0 0 0 25
SMITH, Jimmy JAC WR 0 0 0 139 0 0 0 0 13
SHEPHERD, Leslie CLE WR 0 0 0 32 0 0 0 0 3
MCCARDELL, Keenan JAC WR 0 0 0 78 0 0 0 0 7
DUDLEY, Rickey RAI TE                  
ISMAIL, Raghib DAL WR 0 0 15 149 1 0 0 0 21
VINATIERI, Adam NE PK 3   3   0   0   12
KASAY, John CAR PK 1   1   0   1   8
PITTSBURGH PIT DT 0 40   0 0 3 2 2 41
KANSAS CITY KC DT 20 388   1 0 0 2 0 16
DILFER, Trent TB QB 174 1 4 0 0 0 0 3 6
COUCH, Tim CLE QB 0 0 0 0 0 0 0 1 -2
LANE, Fred CAR RB 0 0 30 36 0 0 0 0 6
SHAW, Sedrick CLE RB 0 0 -1 0 0 0 0 0 0
CHEBERT, Wayne NYJ WR                  
JOHNSON, Charles PHI WR 0 0 0 24 0 0 0 0 2
ALEXANDER, Stephen WAS TE 0 0 0 5 0 0 0 0 0
JOHNSON, Norm PHI PK 3   1   0   0   6
JACKSONVILLE JAC DT 3 205   2 0 4 2 3 44

Total Points: 202