Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 319 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 24 |
MARINO, Dan | MIA | QB | 237 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 89 | 59 | 2 | 0 | 0 | 0 | 25 |
GARNER, Charlie | SF | RB | 0 | 0 | 39 | 62 | 1 | 0 | 0 | 0 | 15 |
HOLMES, Priest | BAL | RB | 0 | 0 | 28 | 44 | 1 | 0 | 0 | 0 | 12 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 3 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 6 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 7 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 5 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
WILKINS, Jeff | STL | PK | 4 | 1 | 1 | 0 | 9 | ||||
MARE, Olindo | MIA | PK | 0 | 4 | 0 | 0 | 12 | ||||
DETROIT | DET | DT | 28 | 396 | 0 | 0 | 2 | 0 | 2 | 6 | |
ARIZONA | ARZ | DT | 31 | 376 | 0 | 0 | 2 | 0 | 2 | 6 | |
BLEDSOE, Drew | NE | QB | 331 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 8 |
PITTMAN, Michael | ARZ | RB | |||||||||
DILLON, Corey | CIN | RB | |||||||||
CARTER, Cris | MIN | WR | |||||||||
GALLOWAY, Joey | SEA | WR | 0 | 0 | -1 | 34 | 0 | 0 | 0 | 0 | 3 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 3 |
ELAM, Jason | DEN | PK | 3 | 3 | 1 | 0 | 14 | ||||
CAROLINA | CAR | DT | 24 | 397 | 0 | 0 | 2 | 0 | 1 | 7 | |
SAN DIEGO | SD | DT | 12 | 284 | 0 | 0 | 2 | 2 | 0 | 18 |
Total Points: 148