Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 471 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 35 |
BRUNELL, Mark | JAC | QB | 95 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 3 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 137 | -3 | 1 | 0 | 0 | 0 | 19 |
ENIS, Curtis | CHI | RB | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 110 | 3 | 1 | 0 | 0 | 0 | 17 |
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 7 |
MOSS, Randy | MIN | WR | 27 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 9 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 12 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 9 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 8 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 4 |
GRAMATICA, Martin | TB | PK | 2 | 3 | 1 | 0 | 13 | ||||
CARNEY, John | SD | PK | 2 | 3 | 1 | 0 | 13 | ||||
MINNESOTA | MIN | DT | 17 | 344 | 1 | 0 | 5 | 0 | 1 | 19 | |
INDIANAPOLIS | IND | DT | 28 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | |
BATCH, Charlie | DET | QB | 267 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
MORRIS, Bam | KC | RB | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 |
JOHNSON, James | MIA | RB | 0 | 0 | 83 | 9 | 1 | 0 | 0 | 0 | 14 |
MEANS, Natrone | SD | RB | |||||||||
LEWIS, Jermaine | BAL | WR | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 143 | 2 | 0 | 0 | 0 | 26 |
WILKINS, Terrence | IND | WR | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2 |
HUSTED, Michael | RAI | PK | |||||||||
DENVER | DEN | DT | 7 | 274 | 0 | 0 | 5 | 0 | 0 | 17 |
Total Points: 170