Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BLEDSOE, Drew | NE | QB | 334 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
WARNER, Kurt | STL | QB | 323 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 35 |
GARNER, Charlie | SF | RB | 0 | 0 | 52 | 57 | 0 | 0 | 0 | 0 | 10 |
COLLINS, Cecil | MIA | RB | 0 | 0 | 76 | 0 | 1 | 0 | 0 | 0 | 13 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 8 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 15 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 134 | 4 | 0 | 0 | 0 | 37 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 6 |
BROWN, Gary | NYG | RB | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 6 |
ELAM, Jason | DEN | PK | 1 | 3 | 2 | 0 | 14 | ||||
MARE, Olindo | MIA | PK | 2 | 4 | 1 | 0 | 16 | ||||
SAN DIEGO | SD | DT | 10 | 229 | 1 | 0 | 6 | 2 | 1 | 33 | |
ARIZONA | ARZ | DT | 3 | 285 | 0 | 0 | 3 | 1 | 1 | 22 | |
MARINO, Dan | MIA | QB | 393 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 27 |
DILLON, Corey | CIN | RB | 0 | 0 | 168 | 1 | 0 | 0 | 0 | 0 | 16 |
WARD, Dedric | NYJ | WR | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 15 |
GALLOWAY, Joey | SEA | WR | |||||||||
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
WALLS, Wesley | CAR | TE | |||||||||
WILKINS, Jeff | STL | PK | 6 | 0 | 0 | 0 | 6 | ||||
CAROLINA | CAR | DT |
Total Points: 241