Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 204 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 24 |
BRUNELL, Mark | JAC | QB | 145 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
MORRIS, Bam | KC | RB | 0 | 0 | 25 | -1 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, Lashon | NYG | RB | 0 | 0 | 31 | 35 | 1 | 0 | 0 | 0 | 12 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 93 | 6 | 2 | 0 | 0 | 0 | 21 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 3 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 9 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
ENIS, Curtis | CHI | RB | 0 | 0 | 56 | 39 | 0 | 0 | 0 | 0 | 8 |
CUNNINGHAM, Richie | DAL | PK | 3 | 1 | 0 | 0 | 6 | ||||
GRAMATICA, Martin | TB | PK | 0 | 1 | 1 | 0 | 5 | ||||
MINNESOTA | MIN | DT | 20 | 391 | 1 | 0 | 4 | 2 | 1 | 22 | |
INDIANAPOLIS | IND | DT | 24 | 232 | 0 | 0 | 5 | 1 | 0 | 16 | |
SMITH, Akili | CIN | QB | 67 | 0 | 40 | 6 | 0 | 0 | 0 | 2 | 3 |
BATCH, Charlie | DET | QB | 128 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 7 |
PHILLIPS, Lawrence | SF | RB | |||||||||
BETTIS, Jerome | PIT | RB | |||||||||
MEANS, Natrone | SD | RB | |||||||||
CONWAY, Curtis | CHI | WR | |||||||||
MOORE, Herman | DET | WR | |||||||||
HUSTED, Michael | RAI | PK | 0 | 3 | 2 | 0 | 13 | ||||
DENVER | DEN | DT | 23 | 302 | 0 | 1 | 2 | 0 | 0 | 7 |
Total Points: 150