Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BLEDSOE, Drew | NE | QB | 299 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 30 |
MARINO, Dan | MIA | QB | 221 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 11 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 79 | 18 | 1 | 0 | 0 | 0 | 14 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 118 | 9 | 1 | 0 | 0 | 0 | 17 |
DILLON, Corey | CIN | RB | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 3 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 16 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 7 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 12 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 17 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 8 |
ELAM, Jason | DEN | PK | 1 | 1 | 0 | 1 | 8 | ||||
MARE, Olindo | MIA | PK | 1 | 4 | 2 | 1 | 21 | ||||
ARIZONA | ARZ | DT | 19 | 304 | 1 | 0 | 0 | 2 | 2 | 20 | |
CAROLINA | CAR | DT | 22 | 414 | 0 | 0 | 2 | 1 | 0 | 7 | |
WARNER, Kurt | STL | QB | |||||||||
GARNER, Charlie | SF | RB | 0 | 0 | 72 | 88 | 0 | 0 | 0 | 0 | 15 |
BENNETT, Sean | NYG | RB | 0 | 0 | 45 | 14 | 0 | 0 | 0 | 0 | 5 |
COLLINS, Cecil | MIA | RB | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 |
WARD, Dedric | NYJ | WR | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRUCE, Isaac | STL | WR | |||||||||
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
WILKINS, Jeff | STL | PK | |||||||||
SAN DIEGO | SD | DT | 7 | 172 | 1 | 0 | 3 | 4 | 1 | 37 |
Total Points: 192