Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 191 | 2 | -2 | 0 | 0 | 0 | 0 | 2 | 13 |
BRUNELL, Mark | JAC | QB | 115 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
BETTIS, Jerome | PIT | RB | 21 | 1 | 39 | 11 | 0 | 0 | 0 | 0 | 9 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, James | MIA | RB | |||||||||
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 11 |
MOSS, Randy | MIN | WR | 0 | 0 | 15 | 76 | 1 | 0 | 0 | 0 | 14 |
TOOMER, Amani | NYG | WR | 0 | 0 | 4 | 35 | 1 | 0 | 0 | 0 | 9 |
WILKINS, Terrence | IND | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 63 | 2 | 0 | 0 | 0 | 18 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
GRAMATICA, Martin | TB | PK | 3 | 0 | 0 | 0 | 3 | ||||
HUSTED, Michael | RAI | PK | 2 | 0 | 0 | 0 | 2 | ||||
INDIANAPOLIS | IND | DT | 15 | 401 | 0 | 0 | 5 | 0 | 1 | 13 | |
MINNESOTA | MIN | DT | 31 | 380 | 2 | 0 | 2 | 2 | 0 | 18 | |
BATCH, Charlie | DET | QB | |||||||||
MEANS, Natrone | SD | RB | 0 | 0 | 42 | 9 | 1 | 0 | 0 | 0 | 10 |
MORRIS, Bam | KC | RB | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 |
ENIS, Curtis | CHI | RB | |||||||||
LEWIS, Jermaine | BAL | WR | |||||||||
ENGRAM, Bobby | CHI | WR | |||||||||
MOORE, Herman | DET | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
CUNNINGHAM, Richie | DAL | PK | |||||||||
DENVER | DEN | DT | 27 | 265 | 0 | 0 | 3 | 0 | 0 | 9 |
Total Points: 121