Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 305 | 3 | 26 | 0 | 0 | 1 | 0 | 2 | 26 |
HUARD, Damon | MIA | QB | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
COLLINS, Cecil | MIA | RB | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 109 | 90 | 1 | 0 | 0 | 0 | 25 |
DILLON, Corey | CIN | RB | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 8 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 0 | 5 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 5 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 17 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 7 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
ELAM, Jason | DEN | PK | 3 | 4 | 2 | 1 | 23 | ||||
MARE, Olindo | MIA | PK | 2 | 1 | 1 | 0 | 7 | ||||
SAN DIEGO | SD | DT | 33 | 241 | 0 | 0 | 5 | 0 | 0 | 11 | |
CAROLINA | CAR | DT | 7 | 249 | 0 | 0 | 3 | 4 | 1 | 28 | |
MARINO, Dan | MIA | QB | |||||||||
BLEDSOE, Drew | NE | QB | |||||||||
GARNER, Charlie | SF | RB | 0 | 0 | 166 | 33 | 0 | 0 | 0 | 0 | 19 |
GALLOWAY, Joey | SEA | WR | |||||||||
DWIGHT, Tim | ATL | WR | 0 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 10 |
GLENN, Terry | NE | WR | |||||||||
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 3 |
WILKINS, Jeff | STL | PK | 2 | 1 | 0 | 0 | 5 | ||||
ARIZONA | ARZ | DT | 12 | 295 | 0 | 0 | 3 | 0 | 0 | 15 |
Total Points: 189