Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 302 | 2 | 29 | 0 | 0 | 0 | 0 | 1 | 23 |
GEORGE, Jeff | MIN | QB | 190 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 17 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 199 | 50 | 2 | 0 | 0 | 0 | 36 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 75 | 8 | 0 | 0 | 0 | 0 | 7 |
PARKER, De'mond | GB | RB | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 5 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 11 |
LONGWELL, Ryan | GB | PK | 4 | 1 | 1 | 0 | 9 | ||||
ANDERSON, Gary | MIN | PK | 4 | 0 | 0 | 0 | 4 | ||||
OAKLAND | RAI | DT | 21 | 307 | 0 | 0 | 2 | 0 | 1 | 7 | |
BALTIMORE | BAL | DT | 24 | 352 | 0 | 0 | 5 | 1 | 0 | 10 | |
AIKMAN, Troy | DAL | QB | 242 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
O'DONNELL, Neil | TEN | QB | |||||||||
BLAKE, Jeff | CIN | QB | 176 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 14 |
ALLEN, Terry | NE | RB | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
DUNN, Warrick | TB | RB | 0 | 0 | 6 | 115 | 0 | 0 | 0 | 0 | 11 |
THIGPEN, Yancey | TEN | WR | |||||||||
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
DWIGHT, Tim | ATL | WR | |||||||||
NEW ENGLAND | NE | DT | 20 | 287 | 0 | 0 | 1 | 1 | 0 | 12 |
Total Points: 143