Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 309 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 20 |
BLAKE, Jeff | CIN | QB | 246 | 3 | 27 | 0 | 0 | 0 | 0 | 2 | 22 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 83 | 9 | 0 | 0 | 0 | 0 | 8 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 64 | 42 | 0 | 0 | 0 | 0 | 10 |
DUNN, Warrick | TB | RB | 0 | 0 | 44 | 8 | 0 | 0 | 0 | 0 | 4 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 7 |
CROWELL, Germane | DET | WR | 0 | 0 | 4 | 112 | 1 | 0 | 0 | 0 | 17 |
GREEN, Jacquez | TB | WR | 0 | 0 | -2 | 75 | 0 | 0 | 0 | 0 | 7 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 12 |
LONGWELL, Ryan | GB | PK | 0 | 4 | 1 | 0 | 14 | ||||
CARNEY, John | SD | PK | 2 | 2 | 0 | 0 | 8 | ||||
OAKLAND | RAI | DT | 27 | 291 | 0 | 0 | 2 | 2 | 0 | 12 | |
BALTIMORE | BAL | DT | 31 | 348 | 1 | 0 | 1 | 1 | 2 | 13 | |
AIKMAN, Troy | DAL | QB | |||||||||
O'DONNELL, Neil | TEN | QB | |||||||||
GEORGE, Jeff | MIN | QB | |||||||||
HICKS, Skip | WAS | RB | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
ALLEN, Terry | NE | RB | 0 | 0 | 42 | 8 | 1 | 0 | 0 | 0 | 10 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 10 |
THIGPEN, Yancey | TEN | WR | |||||||||
ANDERSON, Gary | MIN | PK | |||||||||
NEW ENGLAND | NE | DT | 27 | 229 | 0 | 0 | 2 | 2 | 0 | 15 |
Total Points: 158