Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
KITNA, Jon | SEA | QB | 245 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 17 |
COUCH, Tim | CLE | QB | 184 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 51 | 53 | 1 | 0 | 0 | 0 | 16 |
STEWART, James t | JAC | RB | 0 | 0 | 145 | -1 | 1 | 0 | 0 | 0 | 20 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 24 | 39 | 0 | 0 | 0 | 0 | 5 |
ISMAIL, Raghib | DAL | WR | 0 | 0 | -8 | 58 | 0 | 0 | 0 | 0 | 5 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 124 | 1 | 0 | 0 | 0 | 18 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 15 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 11 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
BARBER, Tiki | NYG | RB | 0 | 0 | 9 | -7 | 0 | 0 | 0 | 0 | 0 |
KASAY, John | CAR | PK | 3 | 0 | 0 | 0 | 3 | ||||
VINATIERI, Adam | NE | PK | 1 | 2 | 1 | 0 | 9 | ||||
JACKSONVILLE | JAC | DT | 6 | 235 | 0 | 0 | 3 | 0 | 0 | 21 | |
KANSAS CITY | KC | DT | 10 | 291 | 1 | 0 | 2 | 0 | 1 | 22 | |
DILFER, Trent | TB | QB | |||||||||
FLUTIE, Doug | BUF | QB | |||||||||
SMITH, Antowain | BUF | RB | |||||||||
CHEBERT, Wayne | NYJ | WR | 0 | 0 | 0 | 84 | 2 | 0 | 0 | 0 | 20 |
JOHNSON, Charles | PHI | WR | |||||||||
HAKIM, Az-zhir | STL | WR | 0 | 0 | -3 | 122 | 2 | 0 | 0 | 0 | 24 |
ALEXANDER, Stephen | WAS | TE | |||||||||
JOHNSON, Norm | PHI | PK | 2 | 1 | 0 | 0 | 5 | ||||
PITTSBURGH | PIT | DT | 20 | 466 | 0 | 0 | 2 | 1 | 0 | 10 |
Total Points: 176