Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 322 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 36 |
PLUMMER, Jake | ARZ | QB | 396 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 21 |
GARY, Olandis | DEN | RB | 0 | 0 | 38 | 11 | 0 | 0 | 0 | 0 | 4 |
THOMAS, Thurman | BUF | RB | |||||||||
WILLIAMS, Ricky | NO | RB | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
MARTIN, Tony | MIA | WR | |||||||||
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 5 |
LAFLEUR, David | DAL | TE | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
HOARD, Leroy | MIN | RB | 0 | 0 | 41 | 6 | 1 | 0 | 0 | 0 | 10 |
STOYANOVICH, Pete | KC | PK | 5 | 1 | 0 | 0 | 8 | ||||
STOVER, Matt | BAL | PK | 0 | 1 | 0 | 0 | 3 | ||||
ATLANTA | ATL | DT | 29 | 506 | 1 | 0 | 0 | 1 | 0 | 8 | |
NEW ORLEANS | NO | DT | 45 | 355 | 0 | 0 | 6 | 1 | 0 | 8 | |
CUNNINGHAM, Randall | MIN | QB | |||||||||
PEDERSON, Doug | PHI | QB | |||||||||
MCNABB, Donovan | PHI | QB | 179 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 16 |
BIAKABUTUKA, Tim | CAR | RB | 0 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 4 |
MONTGOMERY, Joe | NYG | RB | 0 | 0 | 36 | 0 | 1 | 0 | 1 | 0 | 11 |
JETT, James | RAI | WR | |||||||||
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 8 |
SLOAN, David | DET | TE | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
SAN FRANCISCO | SF | DT | 34 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 110