Sean Stowe

Week 6

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 210 1 23 0 0 0 0 3 10
KITNA, Jon SEA QB 151 1 0 0 0 0 0 1 9
MURRELL, Adrian ARZ RB 0 0 51 20 0 0 0 0 7
STEWART, James t JAC RB 0 0 58 12 1 0 0 0 12
WATTERS, Ricky SEA RB 0 0 54 12 0 0 0 0 6
JOHNSON, Keyshawn NYJ WR 0 0 0 45 0 0 0 0 4
SMITH, Jimmy JAC WR 0 0 0 62 0 0 0 0 6
MCCARDELL, Keenan JAC WR 0 0 0 76 0 0 0 0 7
ISMAIL, Raghib DAL WR 0 0 -7 74 0 0 0 0 7
ALEXANDER, Stephen WAS TE 0 0 0 18 1 0 0 0 7
HAKIM, Az-zhir STL WR 0 0 0 0 0 0 0 0 0
VINATIERI, Adam NE PK 3   3   1   0   14
KASAY, John CAR PK 4   1   0   0   7
JACKSONVILLE JAC DT 7 242   0 0 4 1 0 21
PITTSBURGH PIT DT 3 261   0 0 4 1 2 25
DILFER, Trent TB QB                  
COUCH, Tim CLE QB 161 1 29 0 0 0 0 0 14
LANE, Fred CAR RB 0 0 11 0 0 0 0 0 1
HANSPARD, Byron ATL RB 0 0 3 23 0 0 0 0 2
CHEBERT, Wayne NYJ WR 0 0 0 51 0 0 0 0 5
JOHNSON, Charles PHI WR 0 0 0 30 0 0 0 0 3
DUDLEY, Rickey RAI TE                  
JOHNSON, Norm PHI PK 2   2   0   0   8
KANSAS CITY KC DT                  

Total Points: 142