Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 218 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
BRUNELL, Mark | JAC | QB | 338 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 22 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 81 | 6 | 0 | 0 | 0 | 0 | 8 |
ENIS, Curtis | CHI | RB | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 1 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 10 |
MUHAMMAD, Muhsin | CAR | WR | |||||||||
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 3 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 127 | 1 | 0 | 0 | 0 | 18 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 15 |
JOHNSON, James | MIA | RB | 0 | 0 | 63 | 3 | 0 | 0 | 0 | 0 | 6 |
GRAMATICA, Martin | TB | PK | 1 | 3 | 2 | 0 | 14 | ||||
HUSTED, Michael | RAI | PK | 4 | 2 | 0 | 0 | 10 | ||||
INDIANAPOLIS | IND | DT | 6 | 214 | 0 | 0 | 2 | 0 | 0 | 20 | |
MINNESOTA | MIN | DT | 27 | 458 | 0 | 0 | 1 | 2 | 1 | 10 | |
BATCH, Charlie | DET | QB | |||||||||
MEANS, Natrone | SD | RB | |||||||||
MORRIS, Bam | KC | RB | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
WILKINS, Terrence | IND | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 3 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 8 |
CUNNINGHAM, Richie | DAL | PK | 2 | 2 | 0 | 0 | 8 | ||||
DENVER | DEN | DT |
Total Points: 153